Serving Clovis, Portales and the Surrounding Communities

State basketball tournament pairings

Round of 16 matchups

(Seeds, records in parentheses)

BOYS

Saturday

Class 5A

(16) Cibola (12-13) at (1) Valley (22-2)

(9) Highland (17-9) at (8) Mayfield (16-11)

(12) Gadsden (19-8) at (5) Hobbs (21-7)

(13) West Mesa (16-11) at (4) Volcano Vista (18-8)

(14) Alamogordo (18-10) at (3) Atrisco Heritage (20-5)

(11) Carlsbad (19-10) at (6) Rio Rancho Cleveland (21-8)

(10) Las Cruces High (18-11) at (7) Eldorado (17-9)

(15) Rio Rancho (12-16) at (2) Sandia (19-6)

Class 4A

(16) Valencia (10-18) at (1) Roswell High (25-1)

(9) Espanola Valley (15-11) at (8) Gallup (16-11)

(12) Artesia (12-15) at (5) Kirtland Central (19-6)

(13) Piedra Vista (14-12) at (4) Centennial (19-7)

(14) Belen (10-15) at (3) St. Pius (19-6)

(11) Grants (13-15) at (6) Roswell Goddard (16-12)

(10) Farmington (15-3) at (7) Albuquerque Academy (15-11)

(15) Capital (9-16) at (2) Los Lunas (22-5)

Class 3A

(16) Raton (7-15) at (1) Hope Christian (24-3)

(9) Portales (14-13) at (8) Wingate (16-11)

(12) Ruidoso (10-17) at (5) Taos (22-6)

(13) Thoreau (16-9) at (4) West Las Vegas (17-8)

(14) Santa Fe Indian (8-19) at (3) Silver (21-4)

(11) Pojoaque (14-14) at (6) Lovington (13-14)

(10) Shiprock (19-10) at (7) Sandia Prep (13-14)

(15) LV Robertson (10-17) at (2) St. Michael’s (21-7)

Class 2A

(16) Eunice (16-10) at (1) Laguna Acoma (27-0)

(9) Tularosa (19-8) at (8) Tohatchi (23-5)

(12) Crownpoint (19-10) at (5) Santa Fe Prep (21-4)

(13) Penasco (15-12) at (4) Texico (23-4)

(14) Dulce (14-11) at (3) Clayton (22-3)

(11) Mora (13-16) at (6) Mesilla Valley (21-6)

(10) Santa Rosa (15-11) at (7) Lordsburg (19-9)

(15) Bosque (15-12) at (2) Dexter (24-2)

Class 1A

(16) Tse Yi Gai (11-13) at (1) Cliff (23-3)

(9) McCurdy (16-11) at (8) Melrose (11-12)

(12) Floyd (15-12) at (5) Escalante (21-3)

(13) Capitan (10-10) at (4) Dora (23-4)

(14) Jemez Valley (13-11) at (3) Hagerman (21-3)

(11) To’hajiilee (16-8) at (6) Logan (15-10)

(10) Fort Sumner (10-16) at (7) Springer (16-8)

(15) Shiprock Northwest (6-8) at (2) Magdalena (28-1)

GIRLS

Friday

Class 5A

(16) Onate (10-19) at (1) Clovis (27-0)

(9) Carlsbad (19-8) at (8) Valley (18-7)

(12) Gadsden (16-11) at (5) Volcano Vista (20-6)

(13) Rio Rancho (13-14) at (4) Hobbs (22-6)

(14) Sandia (8-18) at (3) Mayfield (24-3)

(11) Las Cruces High (17-11) at (6) Eldorado (20-6)

(10) Albuquerque High (16-10) at (7) La Cueva (19-8)

(15) Rio Grande (11-16) at (2) Cibola (23-2)

Class 4A

(16) Kirtland Central (10-18) at (1) Los Lunas (24-4)

(9) Miyamura (16-12) at (8) Piedra Vista (18-9)

(12) Belen (12-13) at (5) Espanola Valley (21-7)

(13) Artesia (15-14) at (4) Gallup (19-8)

(14) Los Alamos (13-15) at (3) St. Pius (21-5)

(11) Del Norte (15-11) at (6) Valencia (21-7)

(10) Centennial (117-10) at (7) Roswell High (15-12)

(15) Grants (12-15) at (2) Santa Fe High (26-2)

Class 3A

(16) Taos (5-22) at (1) Shiprock (26-0)

(9) Silver (17-10) at (8) Las Vegas Robertson (14-14)

(12) Thoreau (17-9) at (5) West Las Vegas (19-8)

(13) Wingate (12-16) at (4) Hope Christian (20-7)

(14) Santa Fe Indian (10-18) at (3) Portales (21-5)

(11) Raton (18-9) at (6) Sandia Prep (18-9)

(10) Pojoaque (15-13) at (7) St. Michael’s (15-12)

(15) Socorro (11-17) at (2) Lovington (22-4)

Class 2A

(16) Santa Fe Prep (16-10) at (1) Texico (17-7)

(9) Clayton (15-12) at (8) Eunice (18-8)

(12) Santa Rosa (14-12) at (5) Laguna Acoma (22-5)

(13) Mesa Vista (10-16) at (4) Navajo Prep (22-6)

(14) Tohatchi (15-11) at (3) Mora (22-3)

(11) Zuni (17-11) at (6) Hatch Valley (18-10)

(10) Ramah (20-9) at (7) Cuba (22-4)

(15) Loving (13-12) at (2) Tularosa (21-4)

Class 1A

(16) Tse Yi Gai (16-10) at (1) Tatum (25-1)

(9) Dora (14-13) at (8) Jemez Valley (21-7)

(12) Mountainair (18-10) at (5) Logan (22-7)

(13) Fort Sumner (10-16) at (4) Magdalena (24-3)

(14) Cimarron (13-11) at (3) Melrose (17-10)

(11) Hagerman (17-10) at (6) Floyd (18-8)

(10) McCurdy (20-7) at (7) Springer (18-7)

(15) Capitan (13-9) at (2) Cliff (26-1)

 
 
Rendered 02/22/2024 15:20