Serving Clovis, Portales and the Surrounding Communities

Tuesday's state basketball tournament results

Girls scores

Quarterfinals

Class 6A

At Santa Ana Star Center, Rio Rancho

(6) Eldorado 53, (3) West Mesa 49

(4) Las Cruces 57, (5) La Cueva 50, OT

(7) Sandia 28, (2) Carlsbad 27

(1) Hobbs 78, (9) Volcano Vista 61

Class 5A

At The Pit, Albuquerque

(5) Roswell Goddard 30, (4) Albuquerque Academy 24

(1) Roswell High 54, (9) Lovington 39

(2) Los Lunas 60, (7) Kirtland Central 36

(3) Espanola Valley 48, (11) Gallup 41

Class 4A

At The Pit, Albuquerque

(1) Hope Christian 71, (8) Sandia Prep 27

(4) Portales 35, (5) Moriarty 31

(2) Shiprock 65, (10) Navajo Prep 52

(3) LV Robertson 57, (6) West Las Vegas 52

Class 3A

At Santa Ana Star Center, Rio Rancho

(3) Tohatchi 84, (6) Tucumcari 47

(2) Texico 54, (10) Loving 39

(1) Eunice 54, (9) Dulce 28

(5) Laguna Acoma 44, (4) Tularosa 41

Class 2A

At Bernalillo H.S.

(5) Fort Sumner 54, (4) Mescalero 52

(1) Tatum 60, (9) Mora 28

(6) Escalante 55, (3) Lordsburg 35

(2) Logan 59, (7) Navajo Pine 36

Author Bio

Do you have a question?
A comment you'd like to see published?
Or maybe a story idea for a future edition?

— Please email the publisher: [email protected]